The schedule of theoretical seminars
| № | № week | THEME OF THE SEMINAR |
Number of hours |
||
|
Labor intensity |
Lecture hall |
independent work |
|||
| I | GENERAL QUESTIONS OF PHYSITITIS | ||||
| 1 | 35-36 | Intrauterine development and anatomy of the respiratory system | 18 | 12 | 6 |
| Intrauterine development of the respiratory system | |||||
| anatomy of the respiratory system | |||||
| 2 | 37-38 | Functional morphology of the lungs. Morphological manifestations of pulmonary tuberculosis in modern conditions | 18 | 12 | 6 |
| Ultrastructure and function of the respiratory part of the lungs | |||||
| Morphofunctional state of the respiratory department of the lungs with tuberculosis and some other pathology | |||||
| 3 | 39 | Peculiarities of pathomorphology of extrapulmonary tuberculosis | 9 | 6 | 3 |
| 4 | 40-41 | Pathogenesis of tuberculosis. Immunological and genetic aspects of tuberculous inflammation. | 18 | 12 | 6 |
| Features of immunity and allergy in the pathogenesis of clinical forms of tuberculosis | |||||
| Methods of immunodiagnosis for tuberculosis | |||||
| 5 | 42-43 | Etiology of tuberculosis. Drug resistance of mycobacterium tuberculosis (MBT) | 18 | 12 | 6 |
| The notion of mycobacterium tuberculosis (MBT) | |||||
| The causes and mechanisms of the formation of the stability of MBT | |||||
| 6 | 44-45 | Laboratory diagnosis of tuberculosis | 18 | 12 | 6 |
| General clinical laboratory tests for tuberculosis | |||||
| Biochemical methods of research in the clinic of tuberculosis | |||||
| 7 | 46-47 | X-ray and radionuclide diagnostics of pulmonary tuberculosis | 18 | 12 | 6 |
| The role and place of various X-ray diagnostic methods in the tuberculosis clinic | |||||
| Radionuclide research methods in the diagnosis of tuberculosis | |||||
| 8 | 48-49 | X-ray and radiation diagnostics of extrapulmonary tuberculosis | 18 | 12 | 6 |
| X-ray semiotics and radiopaque methods in the diagnosis of extrapulmonary tuberculosis | |||||
| Ultrasound and radionuclide diagnosis of extrapulmonary tuberculosis | |||||
| 9 | 50 | Physiological mechanisms of respiration | 9 | 6 | 3 |
| 10 | 51-52 | Methods of studying the function of external respiration and CAS | 18 | 12 | 6 |
| Interpretation of pulmonary ventilation indicators | |||||
| Methods of examining the function of external respiration | |||||
| Total | 162 | 108 | 54 | ||
| INTERMEDIATE CONTROL 1 | |||||
| II | DIAGNOSIS AND CLINIC OF TUBERCULOSIS IN CHILDREN | ||||
| 11 | 2-3 | Primary tuberculosis: dolocal form | 18 | 12 | 6 |
| Pathogenesis of primary tuberculosis | |||||
| Tuberculous intoxication in children and adolescents: early and chronic | |||||
| 12 | 4-5 | Local forms of primary tuberculosis | 18 | 12 | 6 |
| Primary tuberculosis complex | |||||
| Tuberculosis of intrathoracic lymph nodes: definition, clinic, diagnosis, complications, outcomes | |||||
| 13 | 6-7 | Secondary forms of pulmonary tuberculosis in children | 18 | 12 | 6 |
| Tactics of diagnosis and differential diagnosis of secondary tuberculosis in children | |||||
| Complications of secondary tuberculosis in children | |||||
| Total | 54 | 36 | 18 | ||
| INTERMEDIATE CONTROL 2 | |||||
| III | TUBERCULOSIS OF BREATH ORGANS | ||||
| 14 | 8-12 | Clinical classification of tuberculosis. Tactics of examination of a patient with pulmonary tuberculosis. | 54 | 36 | 18 |
| History of clinical classification | |||||
| Modern clinical classification | |||||
| Features of examination of patients with tuberculosis | |||||
| Semiotics of tuberculosis | |||||
| Diagnostic minimum for Tuber-3 | |||||
| Deontology in phthisiology | |||||
| 15 | 13-17 | Disseminated tuberculosis | 54 | 36 | 18 |
| Definition and pathogenesis | |||||
| Clinic of acute disseminated tuberculosis: typhobacillosis of the Landusis, typhoid, pulmonary and meningic forms | |||||
| Clinic of subacute disseminated tuberculosis | |||||
| Clinic of chronic disseminated tuberculosis | |||||
| Tactics of disseminated tuberculosis | |||||
| Complications and outcomes of disseminated tuberculosis | |||||
| 16 | 18-22 | Focal tuberculosis | 54 | 36 | 18 |
| Definition and pathogenesis of focal pulmonary tuberculosis | |||||
| Clinic for focal pulmonary tuberculosis: soft-focus, fibro-focal | |||||
| Tactics of diagnosis of focal pulmonary tuberculosis | |||||
| Determination of active focal pulmonary tuberculosis | |||||
| Outcomes of focal pulmonary tuberculosis | |||||
| 17 | 23-25 | Infiltrative pulmonary tuberculosis | 45 | 30 | 15 |
| Definition and pathogenesis of infiltrative pulmonary tuberculosis | |||||
| Clinic of limited infiltrates: rounded, cloudy, bronchodilator (segmentite) | |||||
| Clinic of common infiltrates: lobit, pericissuritis | |||||
| Peculiarities of pathogenesis and clinical course of caseous pneumonia | |||||
| Complications and outcomes of infiltrative pulmonary tuberculosis | |||||
| 18 | 26-28 | Tuberculoma of the lungs | 48 | 32 | 16 |
| Definition and morphogenesis of tuberculosis | |||||
| Steady flow of tuberculosis | |||||
| Progressing Current | |||||
| Regressing Current | |||||
| Complications and outcomes of tuberculosis | |||||
| Total | 255 | 170 | 85 | ||
| INTERMEDIATE CONTROL 3 | |||||
| FINAL CONTROL FOR THE I YEAR OF TRAINING | |||||

